Our new Tandoori is made from stainless steel casing with hand crafted clay pot in the centre. The clay is of the finest quality and is strengthened using traditional natural materials which have been used for centuries in the making of clay oven pots.
CLAY POT
Hardened inner surface, Stone clay body (2 inch), Hard coated outer surface, Reinforcement metal rings, Triple layer insulation, Spillage improved top casing, Built in sauce containers, Disposal tray (for easy cleaning)
STAINLESS STEEL GAS BURNER
Power efficiency, Energy saver, Long lasting design, Flame nosle, dirt protection, Cast iron gas plate
TECHNICAL SPECIFICATIONS
| TANDOORI | WIDTH | DEPTH | HEIGHT | WEIGHT |
|---|---|---|---|---|
| Domestic | 23″ or 590mm | 26″ or 660mm | 26″ or 660mm | 60kg |
| Domestic large | 23″ or 590mm | 26″ or 660mm | 29″ or 740mm | 65kg |
| Small | 26″ or 660mm | 30″ or 760mm | 32″ or 810mm | 95kg |
| Standard | 28″ or 710mm | 32″ or 810mm | 35″ or 890mm | 130kg |
| Large | 30″ or 760mm | 34″ or 860mm | 35″ or 890mm | 150kg |
| Extra Large | 32″ or 810mm | 36″ or 910mm | 35″ or 890mm | 170kg |
| JUMBO | 34″ or 860mm | 38″ or 970mm | 35″ or 890mm | 190kg |
RECOMMENDED RETAIL PRICE
| Product Price | RRP (charcoal) | RRP (Gas NG) | RRP (Gas LPG) |
|---|---|---|---|
| Domestic | £650 | £800 | £800 |
| Domestic large | £700 | £850 | £850 |
| Small | £850 | £900 | £900 |
| Standard | £900 | £1000 | £1000 |
| Large | £1000 | £1100 | £1100 |
| Extra Large | £1200 | £1250 | £1250 |
| JUMBO | £1400 | £1450 | £1450 |
Please note prices displayed are exclusive for the UK market




